2026 Election Results

  Early Voting Tabulator 1 Tabulator 2 Online Voting Totals
Andrew Wannan 380 258 363 1611 2612
David Csikasz 151 133 147 603 1034
Totals 531 391 510 2214 3646

  Early Voting Tabulator 1 Tabulator 2 Online Voting Totals
Luc Cyr 330 242 314 1174 2060
Karla Mills 249 217 257 1059 1782
Charles Flintoff 245 165 213 1053 1676
Helen Lefebvre 253 193 223 963 1632
Rick Bull 220 155 232 1014 1621
Jacquelyn Macknight 218 177 231 908 1534
Mike Thomas 213 169 221 888 1491
Merrill Seidel 212 144 177 920 1453
Shannon Bernard 201 174 211 848 1434
Luc D. Morrissette 217 117 186 730 1250
Jeannie Meyer 151 120 146 611 1028
Michael Gregory Size 87 72 93 388 640
Totals 2596 1945 2504 10556 17601

Ballots Cast = 3,739 / Eligible voters = 10,615 / Voter Turnout = 35.16% 

Paper Ballot Totals - City Hall = 544 / Collins Hall = 918

Online Voting Total = 2,277

Total Additions to Preliminary List of Electors = 53